Ladies Match Result
Grade: D Special | Round: 04 |
Home Team: Keilor East | Away Team: East Coburg |
Player 1: Brown, Barbara | Player 1: Emergency 1 |
Player 2: Coon, Carol | Player 2: Bruno, Trish |
Player 3: Cram, Lorraine | Player 3: Twaddle, Marie |
Player 4: Williamson, Theresa | Player 4: Rowland, Laura |
Home Emergencies:   |
Away Emergencies: ROSIE GULINO (no details)   |
Set 1 (1+2) | 3   | 6   |
Set 2 (3+4) | 4   | 6   |
Set 3 (1+3) | 6   | 3   |
Set 4 (2+4) | 6   | 2   |
Set 5 (1+4) | 6   | 5   |
Set 6 (2+3) | 4   | 6   |
Total | 29   | 28   |
Winning Team: Keilor East